| 3.4 Mk.II | Cream | ||||
| Saloon | Light Blue | ||||
| Right Hand Drive | |||||
| Bryson's Australia | |||||
| 17 November 1960 | |||||
| KG 5454-8 | |||||
| E044472 | |||||
| JBC6593 | |||||
| 9 November 1960 | Australia | ||||
| 1960 | Cream | ||||
| 2021 | |||||
| Nice Driver | |||||
| Original | |||||
| 5 Speed |
| ||||
Record Creation: Entered on 10 September 2021.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

